Choose your model
Compare multiple model families in one catalog and select an option that suits your application.
A WORLD OF MODELS. ONE CONNECTION.
Explore leading AI model families, compare token prices, and get API access with a conversation on Telegram.
WHY ZADMODEL
ZadModel brings your model options together. Find an option for your project, understand the price, and talk directly with our team to get started.
Compare multiple model families in one catalog and select an option that suits your application.
See input, output, and cache prices separately, down to the smallest listed rate.
Discuss availability, credit, payment, and setup directly with our team on Telegram.
THE MODEL CATALOG
Compare input, output, and cached-input rates. Every price below is in USD per one million tokens.
| Model | Input | Output | Cache | Order on Telegram |
|---|---|---|---|---|
GPT-6 AstraOpenAI | $0.90 | $0.90 | $0.08 | Order |
GPT-6.1 SolOpenAI | $0.20 | $0.20 | $0.04 | Order |
GPT-6 SolOpenAI | $0.40 | $0.40 | $0.08 | Order |
GPT-6 LunaOpenAI | $0.10 | $0.10 | $0.02 | Order |
GPT-5.6 SolOpenAI | $0.90 | $0.90 | $0.08 | Order |
GPT-5.6 TerraOpenAI | $0.90 | $0.90 | $0.08 | Order |
GPT-5.6 LunaOpenAI | $0.90 | $0.90 | $0.08 | Order |
GPT-5.5OpenAI | $0.90 | $0.90 | $0.08 | Order |
Claude Fable 5Anthropic | $0.90 | $0.90 | $0.08 | Order |
Claude Sonnet 5Anthropic | $0.90 | $0.90 | $0.08 | Order |
Claude Sonnet 5.5Anthropic | $1.00 | $1.00 | $0.12 | Order |
Claude Opus 4.6Anthropic | $0.90 | $0.90 | $0.08 | Order |
Claude Opus 4.7Anthropic | $0.90 | $0.90 | $0.08 | Order |
Claude Opus 4.8Anthropic | $0.90 | $0.90 | $0.08 | Order |
Claude Opus 5Anthropic | $0.90 | $0.90 | $0.08 | Order |
Claude Opus 5.5Anthropic | $1.60 | $1.60 | $0.16 | Order |
DeepSeek V4.1 FlashDeepSeek | $0.04 | $0.04 | $0.01 | Order |
DeepSeek V4 Flash (0731)DeepSeek | $0.06 | $0.06 | $0.0054 | Order |
DeepSeek V4 ProDeepSeek | $0.50 | $0.50 | $0.10 | Order |
DeepSeek V4 Pro (Uncensored)DeepSeek | $0.50 | $0.50 | $0.10 | Order |
GLM 5.2Zhipu AI | $0.30 | $0.30 | $0.10 | Order |
GLM 5.3Zhipu AI | $0.20 | $0.20 | $0.06 | Order |
GLM 5.3 (Uncensored)Zhipu AI | $0.20 | $0.20 | $0.06 | Order |
GLM 5.3 FlashZhipu AI | $0.10 | $0.10 | $0.0088 | Order |
GLM 5.3 Flash (Uncensored)Zhipu AI | $0.10 | $0.10 | $0.0088 | Order |
GLM 5.3 Flash AbliteratedZhipu AI | $0.40 | $0.40 | $0.10 | Order |
Grok 4.7xAI | $0.20 | $0.20 | $0.04 | Order |
Grok 4.6xAI | $0.20 | $0.20 | $0.04 | Order |
Grok 4.5xAI | $0.20 | $0.20 | $0.04 | Order |
MiMo V2.6 ProMiMo | $0.40 | $0.40 | $0.08 | Order |
MiMo V2.6 FlashMiMo | $0.20 | $0.20 | $0.04 | Order |
Kimi K3Kimi | $0.30 | $0.30 | $0.06 | Order |
No models found. Try another name or family.
Input and output are billed separately at their listed rates. Cache pricing applies to eligible cached-input tokens. Availability, reasoning support, and context limits depend on the selected model; confirm details when ordering.
Prices last updated:GETTING STARTED
A straightforward conversation is all it takes to begin.
Browse the catalog and compare the rates for your intended usage.
Send the model name and the credit amount you would like to purchase.
Confirm payment and setup with our team, then receive your API access details.
GOOD TO KNOW
Tokens are units of text processed by a model. Your input and the generated output are counted separately and billed at their respective rates.
The cache rate applies when the selected model and provider recognize eligible cached-input tokens. New input uses the input rate.
Choose a model and message @ZadModel on Telegram. We will confirm availability, credit, payment, and your connection details.
Capabilities and context limits vary by model and provider. Ask us to confirm the requirements of your application before ordering.
Found your model? Talk to us about access and your next project.